Get immediate access to cryptocurrencies, stock indices, commodities and forex with a single Forex-based platform
Instrument | Leverage | Instrument | Leverage |
---|---|---|---|
Bitcoin | 100X | EURUSD | 1000X |
Ethereum | 100X | S&P 500 | 100X |
Litecoin | 100X | GOLD | 5000X |
Ripple | 100X | CRUDE OIL | 100X |
EOS | 100X | JAPAN | 5000X |
Payment Methods for Deposit and withdrawal
USER ID | PAYMENT METHOD | AMOUNT | DATE |
---|---|---|---|
$ 24,099 | |||
$ 12,350 | |||
$ 4,053 | |||
$ 14,741 | |||
$ 21,198 | |||
$ 22,721 | |||
$ 19,348 | |||
$ 21,352 | |||
$ 26,862 | |||
$ 24,993 | |||
$ 14,036 | |||
$ 11,045 | |||
$ 17,334 | |||
$ 9,965 | |||
$ 13,385 | |||
$ 10,352 | |||
$ 23,560 |